OHecu Loan Rates
Term | Nominal Rate | APR* |
---|---|---|
2023 & Newer ‡ | ||
up to 72 Months | 5.74% | 5.97% |
73-84 Months | 6.74% | 6.91% |
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. All loans subject to approved credit. Please see OHecu Auto Loan disclosure for more details.
‡ Automobiles titled less than 12 months and having less that 15,000 miles are eligible for New Auto Loan Rates.
Term | Nominal Rate | APR* |
---|---|---|
2022 & Newer | ||
up to 72 Months | 5.74% | 6.01% |
73-84 Months | 6.74% | 6.94% |
2019-2021 | ||
up to 60 Months | 5.74% | 6.19% |
up to 72 Months** | 5.74% | 6.12% |
2017-2018 | ||
up to 48 Months | 5.74% | 6.40% |
up to 60 Months** | 5.74% | 6.28% |
2015-2016 | ||
up to 48 Months | 6.74% | 7.57% |
2014 & Older | ||
up to 48 Months | 7.74% | 8.75% |
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. All loans subject to approved credit. Please see OHecu Auto Loan disclosure for more details.
** The maximum loan term available only to OHecu member with Tier A+ or A credit.
Term | Nominal Rate | APR* |
---|---|---|
New Auto - 2023 & Newer‡ | ||
up to 72 Months | 6.74% | 7.02% |
Used Auto - 2022 & Newer | ||
up to 72 Months | 6.74% | 7.02% |
Used Auto - 2019-2021 | ||
up to 60 Months | 6.74% | 7.19% |
Used Auto - 2017-2018 | ||
up to 48 Months | 6.74% | 7.41% |
Used Auto - 2015-2016 | ||
up to 48 Months | 7.74% | 8.58% |
Used Auto - 2014 & Older | ||
up to 48 Months | 8.74% | 9.76% |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. All loans subject to approved credit. Please see OHecu Auto Loan disclosure for more details.
‡ Automobiles titled less than 12 months and having less that 15,000 miles are eligible for New Auto Loan Rates.
Term | Nominal Rate | APR* | Notes |
---|---|---|---|
New Boat - 2023 & Newer | |||
180 Months | 6.75% | 6.79% | Up to $100,000 |
120 Months | 7.25% | 7.34% | |
72 Months | 7.75% | 7.95% | |
Used Boat - 2015 & Newer | |||
180 Months | 7.25% | 7.29% | Up to $100,000 |
120 Months | 7.75% | 7.84% | |
72 Months | 8.25% | 8.45% | |
New Recreational Vehicle - 2023 & Newer | |||
180 Months | 6.75% | 6.79% | Up to $150,000 |
120 Months | 7.25% | 7.34% | |
72 Months | 7.75% | 7.95% | |
Used Recreational Vehicle - 2015 & Newer | |||
180 Months | 7.25% | 7.29% | Up to $100,000 |
120 Months | 7.75% | 7.84% | |
72 Months | 8.25% | 8.45% |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. All loans subject to approved credit. Please see OHecu Boat & RV Loan Rates disclosure for more details.
Term | Nominal Rate | APR* | Notes |
---|---|---|---|
New Motorcycle - 2023 & Newer | |||
up to 60 Months | 7.24% | 7.65% | No down payment required |
Used Motorcycle - 2015 & Newer | |||
up to 60 Months | 7.74% | 8.15% | No down payment required |
New Other Titled - 2023 & Newer (ATVs, Personal Watercraft, Trailers, etc.) | |||
up to 60 Months | 8.50% | 9.05% | No down payment required |
New Other Titled - 2015 & Newer (ATVs, Personal Watercraft, Trailers, etc.) | |||
up to 60 Months | 9.00% | 9.55% | No down payment required |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. All loans subject to approved credit Please see OHecu Motorcycle Loan Rates disclosure for more details.
Term | Nominal Rate | APR* | Notes |
---|---|---|---|
Shared Secured | |||
up to 84 Months | 7.75% | 8.01% | Loans up to 95% of Pledged Shares. Prime Rate +0%. This rate may vary. Refer to loan agreement for rate calculation. |
VISA Platinum Card | |||
---- | Various | Learn More | |
Personal Term Loan | |||
up to 60 Months | 8.99% | 9.20% | |
Personal Line-of-Credit | |||
N/A | 14.50% | 14.73% |
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. Please see OHecu Consumer Loan Rates disclosure for more details.
Term | Rate* | APR†† | Notes |
---|---|---|---|
Home Equity - Line of Credit (Variable Rate) Variable Rate (Based on Prime Rate + a margin. Refer to loan agreement for rate calculation.) | |||
20 Year Max. | 7.24% | 7.24% | Loan to Value† <=80% Prime Rate +0.50% (Minimum Rate of 3.25%) This rate may vary. |
20 Year Max. | 8.25% | 8.25% | Loan to Value† > 80% and <= 85% Prime Rate +1.00% (Minimum Rate of 3.25%) This rate may vary. |
20 Year Max. | 8.75% | 8.75% | Loan to Value† > 85% and <= 90% Prime Rate +2.00% (Minimum Rate of 3.25%) This rate may vary. |
Home Equity - Line of Credit (Fixed Rate) Fixed Rate | |||
15 Year Max. | 5.99% | 5.99% | Loan to Value† <=80% $10,000 Required Initial Draw |
Non-Owner Occupied - Home Equity Line of Credit Variable Rate (Based on Prime Rate + a margin). Refer to loan agreement for rate calculation.) | |||
20 Year Max. | 10.75% | 10.75% | Loan to Value† <=65% Prime Rate + 3.00% (Minimum Rate of 3.25%) This rate may vary. |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. If for any reason the automated payment from an OHecu account is terminated either voluntarily or by OHecu due to any account abuse, the interest rate on the loan will increase by 0.25% for the remainder of the loan, the monthly payment will remain the same and the term of the loan will automatically extend. All loans subject to approved credit.
† Loan to Value equals the percentage rate of the value of the house less any first mortgage.
†† APR = Annual Percentage Rate is based on a $100,000 loan.
First Mortgages
Effective Date: Wednesday, January 20th, 2021
Various Fixed and Adjustable Rate Mortgages 180-Day Rate Lock Available
Contact the Loan Application Department 1-800-552-6328 for current rates. |